Chemical Analysis
Designation of rolls | Material code | C | Si | Mn | Ni | Cr | Mo | Mg |
Pearlitic ductile cast iron rolls (Ⅰ) | SGPⅠ | 3.00-3.40 | 1.40-1.90 | 0.40-0.80 | 1.50-2.00 | 0.20-0.60 | 0.20-0.60 | ≥0.04 |
Pearlitic ductile cast iron rolls (Ⅱ) | SGPⅡ | 3.00-3.40 | 1.20-2.00 | 0.40-0.80 | 2.01-2.50 | 0.20-1.00 | 0.20-0.60 | ≥0.04 |
Pearlitic ductile cast iron rolls (Ⅲ) | SGPⅢ | 3.00-3.40 | 1.00-2.00 | 0.40-0.80 | 2.51-3.00 | 0.20-1.00 | 0.20-0.60 | ≥0.04 |
Physical Properties
Designation of rolls | Material code | Barrel hardness(HSD) | Neck hardness (HSD) | Tensile strength (Mpa) |
Pearlitic ductile cast iron rolls (Ⅰ) | SGPⅠ | 45-55 | 35-55 | >450 |
Pearlitic ductile cast iron rolls (Ⅱ) | SGPⅡ | 55-65 | 35-55 | >450 |
Pearlitic ductile cast iron rolls (Ⅲ) | SGPⅢ | 62-72 | 35-55 | >450 |
Microstructure
Designation of rolls | Material code | Microstructure |
Pearlitic ductile cast iron rolls (Ⅰ) | SGPⅠ | Pearlite + cementite+ small Graphite |
Pearlitic ductile cast iron rolls (Ⅱ) | SGPⅡ | Pearlite + cementite+ small Graphite |
Pearlitic ductile cast iron rolls (Ⅲ) | SGPⅢ | Globular pearlite + carbide + graphite Or a small amount of pearlite +bainite +carbide + spherical graphite |
Application
Designation of rolls | Material code | Application |
Pearlitic ductile cast iron rolls (Ⅰ) | SGPⅠ | Profiles, rods, wire and narrow strip mill thick, in the rolling mill stand |
Pearlitic ductile cast iron rolls (Ⅱ) | SGPⅡ | Profiles, rods, wire and narrow strip mill thick, in the rolling mill stand |
Pearlitic ductile cast iron rolls (Ⅲ) | SGPⅢ | Profiles, rods, wire and narrow strip mill thick, in the rolling mill stand |
© 2022 ALL RIGHTS RESERVED
HSS rolls manufacturer