Chemical Analysis
Designation of rolls | Material code | C | Si | Mn | Ni | Cr | Mo |
NICrMo chilled cast iron rolls (Ⅰ) | CC (Ⅰ) | 3.00-3.40 | 0.30-0.80 | 0.20-1.00 | 0.50-1.00 | 0.20-0.60 | 0.20-0.60 |
NICrMo chilled cast iron rolls (Ⅱ) | CC (Ⅱ) | 3.00-3.40 | 0.30-0.80 | 0.20-1.00 | 1.10-2.00 | 0.30-1.20 | 0.20-0.60 |
NICrMo chilled cast iron rolls (Ⅲ) | CC (Ⅲ) | 3.00-3.40 | 0.30-0.80 | 0.20-1.00 | 2.10-3.00 | 0.50-1.50 | 0.20-0.60 |
NICrMo chilled cast iron rolls(Ⅳ) | CC(Ⅳ) | 3.00-3.40 | 0.30-0.80 | 0.20-1.00 | 3.10-4.00 | 0.50-1.70 | 0.20-0.60 |
Physical Properties
Designation of rolls | Material code | Barrel hardness(HSD) | Neck hardness (HSD) | Tensile strength (Mpa |
NICrMo chilled cast iron rolls (Ⅰ) | CC (Ⅰ) | 60-70 | 32-50 | >150 |
NICrMo chilled cast iron rolls (Ⅱ) | CC (Ⅱ) | 62-75 | 35-52 | >150 |
NICrMo chilled cast iron rolls (Ⅲ) | CC (Ⅲ) | 65-80 | 32-45 | >350 |
NICrMo chilled cast iron rolls(Ⅳ) | CC(Ⅳ) | 70-85 | 32-45 | >350 |
Microstructure
Designation of rolls | Material code | Microstructure |
NICrMo chilled cast iron rolls (Ⅰ) | CC (Ⅰ) | Pearlite + cementite |
NICrMo chilled cast iron rolls (Ⅱ) | CC (Ⅱ) | Fine pearlite + cementite |
NICrMo chilled cast iron rolls (Ⅲ) | CC (Ⅲ) | Fine pearlite cementite |
NICrMo chilled cast iron rolls(Ⅳ) | CC(Ⅳ) | sorbite+ cementite |
Application
Designation of rolls | Material code | Application |
NICrMo chilled cast iron rolls (Ⅰ) | CC (Ⅰ) | Section mill、bar mil. wire-rod mill narrow strip mill、finishing stand |
NICrMo chilled cast iron rolls (Ⅱ) | CC (Ⅱ) | Section mill、bar mil. wire-rod mill narrow strip mill、finishing stand |
NICrMo chilled cast iron rolls (Ⅲ) | CC (Ⅲ) | Section mill、bar mil. wire-rod mill narrow strip mill、finishing stand |
NICrMo chilled cast iron rolls(Ⅳ) | CC(Ⅳ) | Section mill、bar mil. wire-rod mill narrow strip mill、finishing stand |
© 2022 ALL RIGHTS RESERVED
HSS rolls manufacturer