Designation of rolls | Material code | C | Si | Mn | Ni | Cr | Mo |
Zu60CMoMn | AS60 | 0.55-0.65 | 0.20-0.45 | 0.90-1.20 |
| 0.80-1.20 | 0.20-0.45 |
Zu60CMoMnNi | AS60Ⅰ | 0.55-0.65 | 0.20-0.60 | 0.50-1.00 | 0.20-1.50 | 0.80-1.20 | 0.20-0.60 |
Zu65CrNiMo | AS65Ⅰ | 0.60-0.70 | 0.20-0.70 | 0.50-0.80 | 0.20-0.50 | 0.80-1.20 | 0.20-0.45 |
Zu70Mn | AS70 | 0.65-0.75 | 0.20-0.45 | 0.80-1.40 |
|
|
|
Zu70Mn2 | AS70Ⅰ | 0.65-0.75 | 0.20-0.45 | 1.40-1.80 |
|
|
|
Zu70Mn2Mo | AS70Ⅱ | 0.65-0.75 | 0.20-0.45 | 1.40-1.80 |
|
| 0.20-0.45 |
Zu75CrMo | AS75 | 0.70-0.80 | 0.20-0.45 | 0.60-0.90 |
| 0.75-1.00 | 0.20-0.45 |
Zu75CrNiMnMo | AS75Ⅰ | 0.70-0.80 | 0.20-0.70 | 0.70-1.10 | ≥0.20 | 0.80-1.50 | 0.20-0.60 |
Designation of rolls | Material code | Barrel hardness(HSD) | Neck hardness (HSD) | Tensile strength (Mpa |
Zu60CMoMn | AS60 | 35-50 | ≤45 | >650 |
Zu60CMoMnNi | AS60Ⅰ | 35-45 | ≤45 | >750 |
Zu65CrNiMo | AS65Ⅰ | 35-45 | ≤45 | >750 |
Zu70Mn | AS70 | 35-42 | ≤45 | >650 |
Zu70Mn2 | AS70Ⅰ | 35-45 | ≤45 | >680 |
Zu70Mn2Mo | AS70Ⅱ | 35-45 | ≤45 | >700 |
Zu60CMoMn | AS75 | 35-50 | ≤45 | >700 |
Zu60CMoMnNi | AS75Ⅰ | 35-50 | ≤45 | >800 |
Microstructure of working layer in the barrel: pearlite or tempered sorbite
Designation of rolls | Material code | Application |
Zu60CMoMn | AS60 | Bar, wire, strip, strip, steel roughing |
Zu60CMoMnNi | AS60Ⅰ | Bar, wire, strip, strip, steel roughing |
Zu65CrNiMo | AS65Ⅰ | Bar, wire, strip, strip, steel roughing |
Zu70Mn | AS70 | Bar, wire, strip, strip, steel roughing |
Zu70Mn2 | AS70Ⅰ | Bar, wire, strip, strip, steel roughing |
Zu70Mn2Mo | AS70Ⅱ | Bar, wire, strip, strip, steel roughing |
Zu60CMoMn | AS75 | Bar, wire, strip, strip, steel rough rolling, narrow steel support rollers |
Zu60CMoMnNi | AS75Ⅰ | Bar, wire, strip, strip, steel rough rolling, narrow steel support rollers |
© 2022 ALL RIGHTS RESERVED
HSS rolls manufacturer